As a result of the 1973 Local Government (Scotland) Act, the historic shires and counties were reorganized into 9 Regions that were divided into 53 Districts, and three Island Groups. The changes took effect on 15 May 1975, and were in place until 1996.
Notes:
Parish Name links lead to individual pages with information about the parish, which includes Pre- and Post-Reformation timelines, boundary changes, common surnames, names of landowners and clergy, and more.
| OPR # | Parish | Region | Sub-Region | District |
|---|---|---|---|---|
| 378 | Madderty | Tayside | N/A | Perth and Kinross |
| 307 | Mains and Strathmartine | Tayside | N/A | City of Dundee |
| 797 | Makerstoun | Borders | N/A | Roxburgh |
| 766 | Manor | Borders | N/A | Tweeddale |
| 447 | Markinch | Fife | N/A | Kirkcaldy |
| 161 | Marnoch | Grampian | N/A | Banff and Buchan |
| 264 | Maryculter | Grampian | N/A | Kincardine and Deeside |
| 265 | Marykirk | Grampian | N/A | Kincardine and Deeside |
| 308 | Maryton | Tayside | N/A | Angus |
| 604 | Mauchline | Strathclyde | Ayr | Cumnock and Doon Valley |
| 798 | Maxton | Borders | N/A | Ettrick and Lauderdale |
| 605 | Maybole | Strathclyde | Ayr | Kyle and Carrick |
| 571 | Mearns | Strathclyde | Renfrew | Eastwood |
| 379 | Meigle | Tayside | N/A | Perth and Kinross |
| 799 | Melrose | Borders | N/A | Ettrick and Lauderdale |
| 309 | Menmuir | Tayside | N/A | Angus |
| 751 | Mertoun | Borders | N/A | Ettrick and Lauderdale |
| 221 | Methlick | Grampian | N/A | Gordon |
| 380 | Methven | Tayside | N/A | Perth and Kinross |
| 6 | Mid and South Yell | Shetland (Island Area) | ||
| 694 | Mid Calder | Lothian | N/A | Midlothian |
| 841 | Middlebie | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 222 | Midmar | Grampian | N/A | Kincardine and Deeside |
| 876 | Minnigaff | Dumfries & Galloway | N/A | Wigtown |
| 800 | Minto | Borders | N/A | Roxburgh |
| 892 | Mochrum | Dumfries & Galloway | N/A | Wigtown |
| 842 | Moffat | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 381 | Moneydie | Tayside | N/A | Perth and Kinross |
| 310 | Monifieth | Tayside | N/A | City of Dundee |
| 311 | Monikie | Tayside | N/A | Angus |
| 448 | Monimail | Fife | N/A | North East Fife |
| 606 | Monkton and Prestwick | Strathclyde | Ayr | Kyle and Carrick |
| 223 | Monquhitter | Grampian | N/A | Banff and Buchan |
| 312 | Montrose | Tayside | N/A | Angus |
| 224 | Monymusk | Grampian | N/A | Gordon |
| 382 | Monzie | Tayside | N/A | Perth and Kinross |
| 383 | Monzievaird and Strowan | Tayside | N/A | Perth and Kinross |
| 449 | Moonzie | Fife | N/A | North East Fife |
| 752 | Mordington | Borders | N/A | Berwickshire |
| 801 | Morebattle | Borders | N/A | Roxburgh |
| 712 | Morham | Lothian | N/A | East Lothian |
| 162 | Mortlach | Grampian | N/A | Moray |
| 843 | Morton | Dumfries & Galloway | N/A | Nithsdale |
| 528 | Morvern | Strathclyde | Argyll | Argyll and Bute |
| 384 | Moulin | Tayside | N/A | Perth and Kinross |
| 844 | Mouswald | Dumfries & Galloway | N/A | Nithsdale |
| 105 | Moy and Dalarossie | Highland | N/A | Inverness |
| 529 | Muckairn | Strathclyde | Argyll | Argyll and Bute |
| 385 | Muckhart | Central | N/A | Clackmannan |
| 486 | Muiravonside | Central | N/A | Falkirk |
| 607 | Muirkirk | Strathclyde | Ayr | Cumnock and Doon Valley |
| 313 | Murroes | Tayside | N/A | City of Dundee |
| 386 | Muthill and Persie | Tayside | N/A | Perth and Kinross |
| 123 | Nairn | Highland | N/A | Nairn |
| 572 | Neilston | Strathclyde | Renfrew | Renfrew |
| 753 | Nenthorn | Borders | N/A | Roxburgh |
| 7 | Nesting, Lunnasting, and Whalsay & Skerries | Shetland (Island Area) | ||
| 877 | New Abbey | Dumfries & Galloway | N/A | Nithsdale |
| 608 | New Cumnock | Strathclyde | Ayr | Cumnock and Doon Valley |
| 225 | New Deer | Grampian | N/A | Banff and Buchan |
| 500 | New Kilpatrick (East Kilpatrick) | Strathclyde | Dunbarton | Bearsden and Milngavie |
| 893 | New Luce | Dumfries & Galloway | N/A | Wigtown |
| 227 | New Machar | Grampian | N/A | Gordon |
| 651 | New Monkland | Strathclyde | Lanark | Monklands |
| 136 | New Spynie | Highland | N/A | Moray |
| 695 | Newbattle | Lothian | N/A | Midlothian |
| 450 | Newburgh | Fife | N/A | North East Fife |
| 451 | Newburn | Fife | N/A | North East Fife |
| 226 | Newhills | Grampian | N/A | City of Aberdeen |
| 767 | Newlands | Borders | N/A | Tweeddale |
| 696 | Newton | Lothian | N/A | Midlothian |
| 314 | Newtyle | Tayside | N/A | Angus |
| 78 | Nigg (Ross & Cromarty) | Highland | N/A | Ross and Cromarty |
| 266 | Nigg (Kincardine) | Grampian | N/A | City of Aberdeen |
| 713 | North Berwick | Lothian | N/A | East Lothian |
| 557 | North Bute | Strathclyde | Argyll | Argyll and Bute |
| 530 | North Knapdale | Strathclyde | Argyll | Argyll and Bute |
| 22 | North Ronaldsay | Orkney (Island Area) | ||
| 113 | North Uist | Western Isles (Island Area) | ||
| 8 | Northmavine | Shetland (Island Area) | ||
| 546 | Oa | Strathclyde | Argyll | Argyll and Bute |
| 315 | Oathlaw | Tayside | N/A | Angus |
| 609 | Ochiltree | Strathclyde | Ayr | Cumnock and Doon Valley |
| 610 | Old Cumnock | Strathclyde | Ayr | Cumnock and Doon Valley |
| 228 | Old Deer | Grampian | N/A | Banff and Buchan |
| 501 | Old Kilpatrick (West Kilpatrick) | Strathclyde | Dunbarton | Clydebank |
| 894 | Old Luce | Dumfries & Galloway | N/A | Wigtown |
| 229 | Old Meldrum | Grampian | N/A | Gordon |
| 652 | Old Monkland | Strathclyde | Lanark | Monklands |
| 714 | Oldhamstocks | Lothian | N/A | East Lothian |
| 39 | Olrig | Highland | N/A | Caithness |
| 163 | Ordiquhill | Grampian | N/A | Banff and Buchan |
| 715 | Ormiston | Lothian | N/A | East Lothian |
| 23 | Orphir | Orkney (Island Area) | ||
| 463 | Orwell | Tayside | N/A | Perth and Kinross |
| 802 | Oxnam | Borders | N/A | Roxburgh |
| 230 | Oyne | Grampian | N/A | Gordon |
| 573 | Paisley | Strathclyde | Renfrew | Renfrew |
| 316 | Panbride | Tayside | N/A | Angus |
| 878 | Parton | Dumfries & Galloway | N/A | Stewartry |
| 768 | Peebles | Peebles | ||
| 716 | Pencaitland | Lothian | N/A | East Lothian |
| 697 | Penicuik | Lothian | N/A | Midlothian |
| 895 | Penninghame | Dumfries & Galloway | N/A | Wigtown |
| 845 | Penpont | Dumfries & Galloway | N/A | Nithsdale |
| 387 | Perth | Tayside | N/A | Perth and Kinross |
| 231 | Peterculter | Grampian | N/A | City of Aberdeen |
| 232 | Peterhead | Grampian | N/A | Banff and Buchan |
| 653 | Pettinain | Strathclyde | Lanark | Clydesdale |
| 106 | Petty | Highland | N/A | Inverness |
| 233 | Pitsligo | Grampian | N/A | Banff and Buchan |
| 452 | Pittenweem | Fife | N/A | North East Fife |
| 487 | Polmont | Central | N/A | Falkirk |
| 754 | Polwarth | Borders | N/A | Berwickshire |
| 574 | Port Glasgow | Strathclyde | Renfrew | Inverclyde |
| 388 | Port of Menteith | Tayside | N/A | Perth and Kinross |
| 464 | Portmoak | Tayside | N/A | Perth and Kinross |
| 547 | Portnahaven | Strathclyde | Argyll | Argyll and Bute |
| 896 | Portpatrick | Dumfries & Galloway | N/A | Wigtown |
| 114 | Portree | Highland | N/A | Skye and Lochalsh |
| 234 | Premnay | Grampian | N/A | Gordon |
| 717 | Prestonkirk | Lothian | N/A | East Lothian |
| 718 | Prestonpans | Lothian | N/A | East Lothian |
Source: Local Government (Scotland) Act 1973. The National Archives. https://www.legislation.gov.uk/ukpga/1973/65/contents