Summary of parishes located in more than one shire/county, and the subsequent county they were placed in as a result of the 1870 Inverness and Elgin County Boundaries Act and the 1889 Local Government (Scotland) Act.
| OPR | Parish | Counties | Outcome |
|---|---|---|---|
| 326 | Abernethy | Fife, Perth | County of Fife portion of parish transferred to County of Perth. Abernethy Parish placed wholly in County of Perth, 1889. See affected property and landholders: Parish of Abernethy. |
| 465 | Alloa | Clackmannan, Perth | County of Perth portion of parish transferred to Logie Parish, County of Perth. Alloa Parish placed wholly in County of Clackmannan, 1889. See affected property and landholders: Parish of Alloa |
| 470 | Alva | Clackmannan, Stirling | Alva Parish transferred from County of Stirling to County of Clackmannan, 1889. See affected property and landholders: Parish of Alva |
| 328 | Alyth | Forfar, Perth | County of Forfar portion of parish transferred to County of Perth. Alyth Parish placed wholly in County of Perth, 1889. See affected property and landholders: Parish of Alyth |
| 120 | Ardclach | Elgin, Nairn | County of Elgin portions of parish transferred to Edinkillie Parish, County of Elgin. Ardclach Parish placed wholly in County of Nairn, 1889. See affected property and landholders: Parish of Ardclach |
| 505 | Ardnamurchan | Argyll, Inverness | No change. Parish remained partly in Argyll and partly in Inverness, with Loch Shiel defined as the boundary separating the two county portions, 1889. See details: Parish of Ardnamurchan |
| 576 | Ardrossan | Ayr, Bute | County of Bute portion of parish (island of Little Cumbrae) transferred to Cumbrae Parish, County of Bute. Ardrossan Parish placed wholly in County of Ayr, 1889. See affected property and landholders: Parish of Ardrossan |
| 404 | Arngask | Fife, Kinross, Perth | County of Fife and County of Kinross portions of parish transferred to County of Perth. Arngask Parish placed wholly in County of Perth, 1889. See affected property and landholders: Parish of Arngask |
| 408 | Ballingry | Fife, Kinross | County of Fife detached portion of parish transferred to Portmoak Parish, County of Kinross. Ballingry Parish placed wholly in county of Fife, 1889. See affected property and landholders: Parish of Ballingry |
| 252 | Banchory Ternan | Aberdeen, Kincardine | Banchory Ternan Parish placed wholly in County of Kincardine, 1889. See affected property and landholders: Parish of Banchory Ternan |
| 581 | Beith | Ayr, Renfrew | Beith Parish placed wholly in County of Ayr, 1889. See affected property and landholders: Parish of Beith |
| 126 | Bellie | Banff, Elgin | Bellie Parish placed wholly in County of Elgin, 1889. See affected property and landholders: Parish of Bellie |
| 128 | Boharm | Banff, Elgin | Boharm Parish placed wholly in County of Banff, 1889. See affected property and landholders: Parish of Boharm |
| 177 | Cabrach | Aberdeen, Banff | Cabrach Parish placed wholly in County of Banff, 1889. See affected property and landholders: Parish of Cabrach |
| 178 | Cairnie | Aberdeen, Banff | County of Banff portion of parish transferred to Keith Parish, County of Banff. Cairnie Parish placed wholly in County of Aberdeen, 1889. See details: Parish of Cairnie |
| 337 | Caputh | Forfar, Perth | County of Forfar portions of parish transferred to Kinnettles Parish and Monifieth Parish, County of Forfar. Caputh Parish placed wholly in County of Perth, 1889. See affected property and landholders: Parish of Caputh |
| 560 | Cathcart | Lanark, Renfrew | County of Lanark portion of parish transferred to East Kilbride Parish, County of Lanark. Cathcart Parish placed wholly in County of Renfrew, 1889. See affected property and landholders: Parish of Cathcart |
| 122 | Cawdor | Inverness, Nairn | County of Inverness portion of parish transferred to County of Nairn. Cawdor Parish placed wholly in County of Nairn, 1889. See affected property and landholders: Parish of Cawdor |
| 279 | Coupar Angus | Forfar, Perth | County of Forfar portion of parish transferred to County of Perth. Coupar Angus Parish placed wholly in County of Perth, 1889. See affected property and landholders: Parish of Coupar-Angus |
| 679 | Cramond | Edinburgh, Linlithgow | County of Linlithgow portion of parish transferred to Dalmeny Parish, County of Linlithgow. Cramond Parish placed wholly in County of Edinburgh, 1889. See affected property and landholders: Parish of Cramond |
| 93 | Cromdale | Elgin, Inverness | County of Inverness portion of parish transferred to Duthil and Rothiemurchus Parish, County of Elgin. Cromdale Parish placed wholly in County of Elgin, 1870. See affected property and landholders: Parish of Cromdale |
| 343 | Culross | Fife, Perth | County of Perth detached portion of parish transferred to County of Fife. Culross Parish placed wholly in County of Fife, 1889. See affected property and landholders: Parish of Culross |
| 637 | Culter | Lanark, Peebles | County of Peebles portion of parish transferred to Kilbucho Parish, County of Peebles. Culter Parish placed wholly in County of Lanark, 1889. See affected property and landholders: Parish of Culter |
| 95 | Daviot & Dunlichity | Inverness, Nairn | County of Nairn portion of parish transferred to County of Inverness. Daviot and Dunlichity parish placed wholly in Inverness, 1889. See affected property and landholders: Parish of Daviot & Dunlichity |
| 189 | Drumoak | Aberdeen, Kincardine | Drumoak Parish placed wholly in County of Aberdeen, 1889. See affected property and landholders: Parish of Drumoak |
| 424 | Dunfermline | Fife, Kinross | County of Kinross portion of parish transferred from County of Fife to Cleish Parish, Kinross. Dunfermline Parish placed wholly in County of Fife, 1889. See affected property and landholders: Parish of Dunfermline |
| 591 | Dunlop | Ayr, Renfrew | Dunlop Parish placed wholly in County of Ayr, 1889. See affected property and landholders: Parish of Dunlop |
| 133 | Dyke & Moy | Elgin, Nairn | County of Nairn detached portion of parish transferred to County of Elgin. Dyke and Moy Parish placed wholly in County of Elgin, 1870. See affected property and landholders: Parish of Dyke & Moy |
| 736 | Earlston | Berwick, Roxburgh | County of Berwick detached portion of parish transferred to Melrose Parish, County of Roxburgh. Earlston Parish placed wholly in County of Berwick, 1889. See affected property and landholders: Parish of Earlston |
| 643 | East Kilbride | Lanark, Renfrew | County of Renfrew portion of parish transferred to Eaglesham Parish, County of Renfrew. East Kilbride Parish placed wholly in County of Lanark, 1889. See affected property and landholders: Parish of East Kilbride |
| 285 | Edzell | Forfar, Kincardine | County of Kincardine portion of parish transferred to Fettercairn Parish, County of Kincardine. Edzell Parish placed wholly in County of Forfar, 1889. See affected property and landholders: Parish of Edzell |
| 686 | Fala & Soutra | Edinburgh, Haddington | Fala and Soutra Parish placed wholly in County of Edinburgh, 1889. See affected property and landholders: Parish of Fala & Soutra |
| 353 | Forgandenny | Kinross, Perth | County of Kinross portion of parish transferred to Forteviot Parish, County of Perth. Forgandenny Parish placed wholly in County of Perth, 1889. See affected property and landholders: Parish of Forgandenny |
| 461 | Fossoway & Tulliebole | Kinross, Perth | County of Perth portion of parish transferred to Glendevon Parish, County of Perth. Fossoway and Tulliebole Parish placed wholly in County of Kinross, 1889. See affected property and landholders: Parish of Fossoway & Tulliebole |
| 356 | Fowlis Easter | Forfar, Perth | County of Perth portion of parish transferred to County of Forfar. Fowlis Easter Parish placed wholly in County of Forfar, 1889. See affected property and landholders: Parish of Fowlis Easter |
| 775 | Galashiels | Roxburgh, Selkirk | Galashiels Parish placed wholly in County of Selkirk, 1889. See affected property and landholders: Parish of Galashiels |
| 155 | Gamrie | Aberdeen, Banff | Gamrie Parish transferred from County of Aberdeen to County of Banff, 1889. See details: Parish of Gamrie |
| 198 | Gartly | Aberdeen, Banff | County of Banff detached portion of parish transferred to County of Aberdeen. Gartly Parish placed wholly in County of Aberdeen, 1889. See affected property and landholders: Parish of Gartly |
| 644 | Glasgow (City of) | Lanark, Renfrew | The whole of the extended city transferred to County of Lanark, including parts of County of Renfrew parishes of Cathcart and Eastwood, and County of Lanark parish of Govan. The City of Glasgow placed wholly in County of Lanark, 1889. See affected property: City of Glasgow |
| 199 | Glass | Aberdeen, Banff | County of Banff portion of parish transferred to County of Aberdeen. Glass Parish placed wholly in County of Aberdeen, 1889. See affected property and landholders: Parish of Glass |
| 646 | Govan | Lanark, Renfrew | County of Renfrew portions of parish transferred to City of Glasgow. Parish of Govan placed wholly in County of Lanark, 1889. See details: Parish of Govan |
| 710 | Humbie | Edinburgh, Haddington | Detached portion of parish in detached part of County of Haddington transferred to to Fala and Soutra Parish, County of Edinburgh. Humbie Parish placed wholly in County of Haddington, 1889. See affected property and landholders: Parish of Humbie |
| 762 | Innerleithen | Peebles, Selkirk | County of Selkirk portion of parish transferred to County of Peebles. Innerleithen Parish placed wholly in County of Peebles, 1889. See affected property and landholders: Parish of Innerleithen |
| 157 | Inveravon | Banff, Elgin | Inveravon Parish placed wholly in County of Banff, 1889. See affected property and landholders: Parish of Inveravon |
| 158 | Inverkeithny | Aberdeen, Banff | Inverkeithny Parish placed wholly in County of Banff, 1889. See details: Parish of Inverkeithny |
| 159 | Keith | Banff, Elgin | Keith Parish placed wholly in County of Banff, 1889. See affected property and landholders: Parish of Keith |
| 294 | Kettins | Forfar, Perth | County of Forfar detached portion of parish transferred to Collace Parish, County of Perth. Kettins Parish placed wholly in County of Forfar, 1889. See affected property and landholders: Parish of Kettins |
| 520 | Kilmallie | Argyll, Inverness | County of Argyll portion of parish transferred to County of Inverness. Kilmallie Parish placed wholly in County of Inverness, 1889. See affected property and landholders: Parish of Kilmallie |
| 100 | Kilmorack | Inverness, Ross & Cromarty | County of Inverness detached portion of parish transferred to Urray Parish, County of Ross and Cromarty. Kilmorack Parish placed wholly in County of Inverness, 1889. See affected property and landholders: Parish of Kilmorack |
| 210 | King Edward | Aberdeen, Banff | County of Aberdeen detached portion of parish transferred to Parish of Alvah, County of Banff. King Edward Parish placed wholly in County of Aberdeen, 1889. See affected property and landholders: Parish of King Edward |
| 484 | Kippen | Perth, Stirling | County of Perth portion of parish transferred to County of Stirling. Parish of Kippen placed wholly in County of Stirling, 1889. See affected property and landholders: Parish of Kippen |
| 667 | Kirkliston | Edinburgh, Linlithgow | County of Linlithgow detached portion of parish transferred to Currie Parish, County of Edinburgh, 1889. Parish of Kirkliston placed wholly in County of Linlithgow, 1889. See affected property and landholders: Parish of Kirkliston |
| 838 | Kirkpatrick Juxta | Dumfries, Lanark | Kirkpatrick Juxta Parish placed wholly in County of Dumfries, 1889. See affected property and landholders: Parish of Kirkpatrick-Juxta |
| 748 | Lauder | Berwick, Roxburgh | County of Berwick detached portion of parish transferred to Melrose Parish, County of Roxburgh, 1889. Parish of Lauder placed wholly in County of Berwick, 1889. See affected property and landholders: Parish of Lauder |
| 371 | Lecropt | Perth, Stirling | County of Stirling portion of parish transferred to Logie Parish, County of Perth. Lecropt Parish placed wholly in County of Perth, 1889. See affected property and landholders: Parish of Lecropt |
| 301 | Liff, Benvie & Invergowrie | Forfar, Perth | County of Perth portion of parish transferred to County of Forfar. Liff, Benvie and Invergowrie Parish placed wholly in County of Forfar, 1889. See affected property and landholders: Parish of Liff, Benvie, & Invergowrie |
| 374 | Logie | Clackmannan, Perth, Stirling | County of Clackmannan portion of parish transferred to Alloa Parish, County of Clackmannan. County of Perth portion of parish transferred to Alva Parish, County of Clackmannan. (Related: Alva Parish transferred to Clackmannan, 1889.) Logie Parish placed wholly in County of Stirling, 1889. See affected property and landholders: Parish of Logie |
| 765 | Lyne & Megget | Peebles, Selkirk | County of Peebles detached portion of parish (district of Megget) transferred to Yarrow Parish, County of Selkirk. Lyne Parish wholly in County of Peebles, 1889. See affected property and landholders: Parish of Lyne & Megget |
| 751 | Mertoun | Berwick, Roxburgh | County of Berwick portion of parish transferred to St Boswells Parish, County of Roxburgh. Mertoun Parish placed wholly in County of Berwick, 1889. See affected property and landholders: Parish of Mertoun |
| 842 | Moffat | Dumfries, Lanark | Parish of Moffat placed wholly in County of Dumfries, 1889. See affected property and landholders: Parish of Moffat |
| 105 | Moy & Dalarossie | Inverness, Nairn | County of Nairn portion of parish transferred to Cawdor Parish, County of Nairn. Moy and Dalarossie Parish placed wholly in County of Inverness, 1889. See details: Parish of Moy & Dalarossie |
| 500 | New Kilpatrick | Dunbarton, Stirling | New Kilpatrick Parish placed wholly in County of Dunbarton, 1889. See affected properties and landholders: Parish of New Kilpatrick |
| 227 | New Machar | Aberdeen, Banff | County of Banff detached portion transferred to County of Aberdeen. New Machar Parish placed wholly in County of Aberdeen, 1889. See affected properties and landholders: Parish of New Machar |
| 228 | Old Deer | Aberdeen, Banff | County of Banff detached portion of parish transferred to County of Aberdeen. Old Deer Parish placed wholly in County of Aberdeen, 1889. See affected properties and landholders: Parish of Old Deer |
| 714 | Oldhamstocks | Berwick, Haddington | County of Berwick portion of parish transferred to Coldingham Parish, County of Berwick. Oldhamstocks Parish placed wholly in County of Haddington, 1889. See affected properties and landholders: Parish of Oldhamstocks |
| 768 | Peebles | Peebles, Selkirk | Peebles Parish placed wholly in the County of Peebles, 1889. See affected properties and landholders: Parish of Peebles |
| 106 | Petty | Inverness, Nairn | County of Nairn portion of parish transferred to County of Inverness. Petty Parish placed wholly in Inverness, 1889. See affected properties and landholders: Parish of Petty |
| 464 | Portmoak | Fife, Kinross | County of Fife portion of parish transferred to Kinglassie Parish, Fife. Portmoak Parish placed wholly in County of Kinross, 1889. See affected properties and landholders: Parish of Portmoak |
| 40 | Reay | Caithness, Sutherland | County of Sutherland portion of parish transferred to Farr Parish, County of Sutherland. Reay Parish placed wholly in County of Caithness, 1889. See affected properties and landholders: Parish of Reay |
| 141 | Rothes | Banff, Elgin | County of Banff portion of parish transferred to County of Elgin. Rothes Parish placed wholly in County of Elgin, 1889. See affected properties and landholders: Parish of Rothes |
| 165 | Rothiemay | Aberdeen, Banff | Parish of Rothiemay placed wholly in County of Banff, 1889. See details: Parish of Rothiemay |
| 166 | St Fergus | Aberdeen, Banff | St Fergus Parish transferred from County of Banff to County of Aberdeen, 1889. See affected properties and landholders: Parish of St Fergus |
| 778 | Selkirk | Roxburgh, Selkirk | Selkirk Parish placed wholly in County of Selkirk, 1889. See affected property and landholders: Parish of Selkirk |
| 116 | Small Isles | Argyll, Inverness | County of Argyll portion of parish (islands of Canna, Sanday, Rum, Muck, and Eilean nan Each) transferred to County of Inverness. Small Isles Parish placed wholly in County of Inverness, 1889. See affected properties and landholders: Parish of Small Isles |
| 397 | Tulliallan | Fife, Perth | County of Perth detached portion of parish transferred to County of Fife. Tulliallan Parish placed wholly in County of Fife, 1889. See affected properties and landholders: Parish of Tulliallan |
Primary Source: Boundaries of counties and parishes in Scotland as settled by the Boundary Commissioners under the Local government (Scotland) act, 1889, Hay Shennan, Edinburgh, W. Green, 1892. https://archive.org/details/bub_gb_meygAAAAMAAJ